This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.
Hosted by Scratch Factory
WEAPONS
Exotic Weapons
| Weapon | Damage | Critical | Damage Descriptor | Range Increment | Size | Cost |
|---|---|---|---|---|---|---|
| Bladed Scarf | +2 | 19-20/+3 | Slashing | - | Large | 7 |
| Chain Axe | +4 | 20/+5 | Slashing | - | Large | 9 |
| Meteor Hammer | +2 | 20/+3 | Bludgeoning | - | Medium | 8 |
| Raptor Claws | +3 | 20/+3 | Slashing | - | Small | 12 |
| Rope Dagger | +1 | 20/+3 | Piercing | - | Small | 4 |
| Star Knife | +2 | 20/+4 | Piercing | 20ft | Small | 6 |
| Urumi | +3 | 19-20/+3 | Slashing | - | Medium | 7 |
| Whip | +0 | 20/+3 | Bludgeoning | 15 ft. | Small | 4 |
| Wrist Knife | +1 | 20/+3 | Slashing | - | Tiny | 4 |
| Atlatl | +2 | 19-20/+4 | Piercing | 40 ft. | Med | 3 |
| Blowgun | +0 | 20/+1 | Piercing | 20 ft. | Med | 2 |
| Bolo | - | -/- | - | 40 ft. | Small | 3 |
| Chakram | +2 | 20/+4 | Slashing | 20 ft. | Small | 6 |
| Net | - | -/- | - | 10 ft. | Med | 12 |

